Club Tool Libraries
LCoA tool libraries have been established in north and south Melbourne, Adelaide, Sydney, Northern NSW, Brisbane, Perth and Rockingham. These provide members with the opportunity to borrow, rather than purchase, a large range of expensive and specialised Lambretta Tools. Tools are added regularly.
These are for members only to borrow, click this link for full details here
| Sticky Green Book Pages | ACT | NSW Sydney | Northern NSW | QLD Brisbane | QLD Sunshine Coast | SA | VIC – Melbourne South | VIC – Melbourne North | WA – Perth | WA – Rockingham | |
| Wheel Balancer | N/A | X | X | X | X | X | X | ||||
| Engine Mount (silent block) Fit/Extract | 27, 72 | X | X | X | X | X | X | X | X | X | |
| D-LD Outer Clutch Tool | N/A | X | X | X | |||||||
| D-LD Inner Clutch Tool | N/A | X | X | X | |||||||
| D-LD Clutch Compressor | N/A | X | X | X | |||||||
| Timing Disc | 26, 161 | X | X | X | X | ||||||
| Timing Whales – see also timing disks) | 161 | X | X | X | X | ||||||
| Buzzwangles (timing tools) | 26, 162 | X | X | X | X | X | X | X | X | X | |
| Timing strobe lights | 26, 165 | X | X | X | X | X | X | X | X | ||
| Flywheel Puller | 24, 62 | X | X | X | X | X | X | X | X | X | |
| Clutch Holding Tool | 25, 56, 107 | X | X | X | X | X | X | X | X | X | |
| Clutch Compressor | 24, 56, 108 | X | X | X | X | X | X | X | X | X | |
| Clutch Spring Holding Tool | 25, 108 | X | X | X | X | X | X | X | X | ||
| End plate T-bars | 28, 59 | X | 2 | X | X | X | 2 | X | X | X | |
| Steering Spanners | 26, 183, 184, 253 | X | 2 | X | X | X | X | 2 | X | X | X |
| Fork Spring Compressors | 25, 241, 245 | X | X | X | X | X | 2 | X | 2 | X | |
| Frame Jig | X | ||||||||||
| Flywheel Holding Tool | 25, 61, 62, 165 | X | X | X | X | X | X | X | X | ||
| Engine Stand | X | X | X | 2 | X | X | |||||
| Wheel Holding Tool | 26, 58, 231, 235 | X | X | ||||||||
| Badge Fixing Tool | 203 | X | |||||||||
| Top Dead Centre Tool | 26, 160 | X | X | X | 2 | X | |||||
| Con Rod Holding Tool | 57, 104, 106 | X | X | X | X | X | X | X | X | ||
| Rear Hub Puller | 25, 58, 231, 232 | X | X | X | X | X | X | X | X | X | |
| Bearing Drift | ? | X | X | ||||||||
| Crank Removal Tool | 63 | X | X | ||||||||
| Leak Down Kit | 132 | X | X | X | X | X | X | X | X | X | X |
| Colour Charts | N/A | X | X | X | X | X | |||||
| Spark Plug Spanners | 24 | X | X | ||||||||
| Sticky’s Guide (Green) | X | X | X | X | X | X | X | X | X |
Contact your local tool library holder
Submit your details below and we’ll put you in touch with the tool library holder.


